
Mono Block High Head Centrifugal Pumps
High-pressure single-stage pumps for fire-fighting, industrial washing, high-rise water distribution, and agriculture.
| Image | Model Code | Name | Size | HP | Volts | Amps | Max Suction | Head (ft) | Discharge (L/m) | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| P-Code 224 | High Head Centrifugal Pump 3HP | 2" × 1.5" | 3 HP | 220V | 10A | 15 ft | 197 ft | 200 L/m | View → | |
| P-Code 226 | High Head Centrifugal Pump 5HP | 2" × 1.5" | 5 HP | 220V | 16A | 15 ft | 246 ft | 280 L/m | View → | |
| P-Code 228 | High Head Centrifugal Pump 5HP (2.5"×2") | 2.5" × 2" | 5 HP | 220V | 16A | 15 ft | 279 ft | 350 L/m | View → | |
| P-Code 230 | High Head Centrifugal Pump 7.5HP | 3" × 2" | 7.5 HP | 220 / 440V | 20 / 10A | 15 ft | 295 ft | 450 L/m | View → | |
| P-Code 232 | High Head Centrifugal Pump 7.5HP (3"×2.5") | 3" × 2.5" | 7.5 HP | 220 / 440V | 20 / 10A | 15 ft | 312 ft | 550 L/m | View → | |
| P-Code 234 | High Head Centrifugal Pump 10HP | 3" × 2.5" | 10 HP | 220 / 440V | 25 / 13A | 15 ft | 328 ft | 650 L/m | View → | |
| P-Code 235 | High Head Centrifugal Pump 10HP (4"×3") | 4" × 3" | 10 HP | 220 / 440V | 25 / 13A | 15 ft | 361 ft | 800 L/m | View → |
* Specifications are typical values. Contact us for confirmed technical data sheets.