
Mono Block Agriculture Pumps 1450 RPM
High-efficiency 4-pole motors for continuous operation in furrow, sprinkler, and deep-channel irrigation. Solar compatible.
| Image | Model Code | Name | Size | HP | Volts | Amps | Max Suction | Head (ft) | Discharge (L/m) | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| P-Code 454 | Agriculture Pump 3HP 1450 RPM | 3" × 3" (Flanged) | 3 HP | 220 / 440V | 10 / 5A | 15 ft | 49 ft | 500 L/m | View → | |
| P-Code 456 | Agriculture Pump 5HP 1450 RPM | 3" × 3" (Flanged) | 5 HP | 440V | 9A | 15 ft | 59 ft | 800 L/m | View → | |
| P-Code 458 | Agriculture Pump 5HP 1450 RPM (4"×3") | 4" × 3" (Flanged) | 5 HP | 440V | 9A | 15 ft | 52 ft | 1000 L/m | View → | |
| P-Code 460 | Agriculture Pump 7.5HP 1450 RPM | 4" × 4" (Flanged) | 7.5 HP | 440V | 13A | 15 ft | 52 ft | 1500 L/m | View → | |
| P-Code 462 | Agriculture Pump 10HP 1450 RPM | 5" × 4" (Flanged) | 10 HP | 440V | 17A | 15 ft | 46 ft | 2000 L/m | View → | |
| P-Code 463 | Agriculture Pump 15HP 1450 RPM | 6" × 5" (Flanged) | 15 HP | 440V | 25A | 15 ft | 46 ft | 2500 L/m | View → |
* Specifications are typical values. Contact us for confirmed technical data sheets.